|
Kognitiv 130 Weber St. W., Suite 100, Kitchener, Ontario CANADA N2H 4A2 |
|
FetchTransactionCounts |
Overview | |
Service URL: | https://app.kognitivloyalty.com/Services/Transaction.asmx (Production) |
Service WSDL URL: | https://app.kognitivloyalty.com/Services/Transaction.asmx?WSDL (Production) |
Method: | FetchTransactionCounts |
Sample SOAP Packets: | https://app.kognitivloyalty.com/Services/Transaction.asmx?op=FetchTransactionCounts (Production) |
Description: | Returns the Unqiue Transaction Counts for a single day for the passed in filter values |
Interface | |
Input Parameters: | Takes parameter 'preqFetchTransactionCounts' of type 'reqFetchTransactionCounts' (defined below) |
Returns: | Returns record of type 'respFetchTransactionCounts' (defined below) |
Type: | reqFetchTransactionCounts |
Field: | SecurityToken (String) Required - Web Service Security Token generated via the Aimia Loyalty Solutions Platform Application |
Field: | CardNumber (String) - Required Max Length(60) |
Field: | LoyaltyProgramId (Integer) Required - The Loyalty Program Id to validate (Hardcoded value for the specific Loyalty Program) |
Field: | LocationExternalReference (String) Required - Location to check - a Empty String implies ALL locations |
Field: | TransactionTypeExternalReference (String) Required - The Transaction Type to Check |
Field: | ActivityDatestamp (String) Required- Local Timestamp, only date part is used, checks for that day for transactions matching |
Type: | respFetchTransactionCounts |
Field: | ReturnCode (Integer) - (0) - Success / (Non-Zero) - Error (See Below) |
Field: | CountOfTransactions (Integer) - Total Count of Transactions Matching Filter |
Field: | CountOfTransactionsActive (Integer) - of the total count return, the number that are active |
Field: | CountOfTransactionsCancelled (Integer) - of the total count return, the number that are cancelled |
Additional Information | |
Notes: | CountOfTransactions = (CountOfTransactionsActive + CountOfTransactionsCancelled) |
Error Codes | |
Possible Return Codes: |
(0) - Sucess (1) - Undefined Error (Please Contact Support) (2) - Required Field Missing (100) - Invalid Security Token (101) - Invalid Permission for Method (300) - Invalid Card Number (305) - Member Not Enrolled in Loyalty Program (311) - Invalid Internal Member Id (503) - Invalid Location External Reference (900) - Invalid Transaction Type External Reference (901) - Invalid Activity Date supplied |
Reference | |
click for: | Web Services Overview |
link: | Web Services Map |
link: | SBLP Security Token Information |
Copyright © 2003-2021 Kognitiv, Corp. All rights reserved. |